Description
Function
- TCP/IP, USB-host
- Built-in battery
- Simple access control or external bell
- Multi languages
- SSR report in excel forms
Technical Specifications
Fingerprint Capacity | 1000 (2000 without SSR ) |
ID card Capacity | 10,000 (Optional) |
Record Capacity | 80,000 |
Display | 2.8-inch TFT Screen |
Communication | TCP/IP, USB Host |
Standard Function | Web Server, SMS, Automatic Status Switch,Self-Service Query, Work Code, T9 input, 9 Digits User ID, DST, Schedule Bell |
Optional Functions | ID/Mifare |
Software | ZKTime5.0 |
Power Supply | DC 12V 1.5A |
Verification Speed | ≤0.5 sec |
Operating Temp. | 0 °C- 45 °C |
Operating Humidity | 20%-80% |
Dimension | 184 × 136 × 37.6 (Length × Width × Thickness) |
Although the reported binding affinities of aminoglycosides for the eukaryotic version of the A site on the 16S rRNA are low 40 Ој m for gentamicin according to Matt et al what does lasix do to blood pressure
stromectol pill for humans is usually more mild than white and red, and it retains a good balance between the two
online pharmacy viagra What should you not do after chemo
buy cialis online with a prescription Day 5- 9 clomiphene citrate 100 mg 2 tablets
Reliable Company who instales high quality cctv and sequrity system and good after service provided too