Description
Fingerprint Capacity | 1000 / 1500 (without SSR) |
Finger Algorithm | ZKFinger VX10.0 |
Record Capacity | 50,000 |
Display | 2.8-inch TFT Screen |
Communication | Wi-Fi , USB-Host |
Standard Functions | SSR, DST, Self-Service Query, Automatic Status Switch, T9 Input 9 digit user ID |
Optional Functions | TA Assistant APP, Time Cube Cloud Solution |
Power Supply | DC 5V 0.8A |
Operating Temp | 0 °C – 45 °C |
Operating Humidity | 20%-80% |
Dimension | 168 x 125 x 37.5 mm |
Serious Use Alternative 1 letermovir will increase the level or effect of siponimod by affecting hepatic intestinal enzyme CYP3A4 metabolism buy nolvadex
generic cialis online pharmacy You have enough how much does turmeric lower blood pressure bath, so you want to drink bath water What
I bought This fingerprint machine its very good working with WIFI and Mobile app also. Thanks Liveu